> ## Documentation Index
> Fetch the complete documentation index at: https://openclaw.yoinkit.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# API Capabilities

> Overview of Yoinkit API Capabilities

# Yoinkit API Capabilities

42 endpoints across 13 platforms.

## Platform Support Matrix

| Platform     | Content | Transcript | Search | Trending | User Feed |
| ------------ | ------- | ---------- | ------ | -------- | --------- |
| YouTube      | ✓       | ✓          | ✓      | ✓        | ✓         |
| TikTok       | ✓       | ✓          | ✓      | ✓        | ✓         |
| Instagram    | ✓       | ✓          | ✓      | ✗        | ✓         |
| Twitter/X    | ✓       | ✓          | ✗      | ✗        | ✓         |
| Facebook     | ✓       | ✓          | ✗      | ✗        | ✓         |
| Reddit       | ✓       | ✗          | ✓      | ✗        | ✗         |
| Pinterest    | ✓       | ✗          | ✓      | ✗        | ✗         |
| LinkedIn     | ✓       | ✗          | ✗      | ✗        | ✗         |
| Threads      | ✓       | ✗          | ✗      | ✗        | ✓         |
| Bluesky      | ✓       | ✗          | ✗      | ✗        | ✓         |
| Truth Social | ✓       | ✗          | ✗      | ✗        | ✓         |
| Twitch       | ✓       | ✗          | ✗      | ✗        | ✗         |
| Kick         | ✓       | ✗          | ✗      | ✗        | ✗         |

## Legend

* **Content** — Fetch a single post, video, pin, or clip by URL
* **Transcript** — Extract text transcript from video content
* **Search** — Search for content by keyword or hashtag
* **Trending** — Discover trending or popular content
* **User Feed** — Get recent posts/videos from a specific creator

## Notes

Capabilities are subject to change. Refer to the individual endpoint documentation for parameters and response details.
