Yoinkit API Capabilities
42 endpoints across 13 platforms.Platform Support Matrix
| Platform | Content | Transcript | Search | Trending | User Feed |
|---|---|---|---|---|---|
| YouTube | ✓ | ✓ | ✓ | ✓ | ✓ |
| TikTok | ✓ | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✗ | ✓ | |
| Twitter/X | ✓ | ✓ | ✗ | ✗ | ✓ |
| ✓ | ✓ | ✗ | ✗ | ✓ | |
| ✓ | ✗ | ✓ | ✗ | ✗ | |
| ✓ | ✗ | ✓ | ✗ | ✗ | |
| ✓ | ✗ | ✗ | ✗ | ✗ | |
| Threads | ✓ | ✗ | ✗ | ✗ | ✓ |
| Bluesky | ✓ | ✗ | ✗ | ✗ | ✓ |
| Truth Social | ✓ | ✗ | ✗ | ✗ | ✓ |
| Twitch | ✓ | ✗ | ✗ | ✗ | ✗ |
| Kick | ✓ | ✗ | ✗ | ✗ | ✗ |
Legend
- Content — Fetch a single post, video, pin, or clip by URL
- Transcript — Extract text transcript from video content
- Search — Search for content by keyword or hashtag
- Trending — Discover trending or popular content
- User Feed — Get recent posts/videos from a specific creator